View Single Post
  #48  
Old 14-01-2012, 02:55 AM
joew2005 joew2005 is offline
Samster
 
Join Date: May 2005
Posts: 21,243
Mentioned: 0 Post(s)
Tagged: 0 Thread(s)
Quoted: 0 Post(s)
My Reputation: Points: 1222 / Power: 20
joew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud ofjoew2005 has much to be proud of
Re: Malaysia Cup/ League

last nite's result - Kelantan FA 1-1 PKNS FC

1. Kelantan FA P2 W1 D1 L0 GF3 GA2 GD+1 Pts=4
2. PBDKT T-Team P1 W1 D0 L0 GF3 GA0 GD+3 Pts=3
3. Sarawak FA P1 W1 D0 L0 GF2 GA0 GD+2 Pts=3
4. Felda United P1 W1 D0 L0 GF2 GA0 GD+2 Pts=3
5. Johor FC P1 W1 D0 L0 GF2 GA1 GD+1 Pts=3
6. Perak FA P1 W1 D0 L0 GF1 GA0 GD+1 Pts=3
7. Negeri Sembilan FA P1 W0 D1 L0 GF2 GA2 GD0 Pts=1
8. Selangor FA P1 W0 D1 L0 GF2 GA2 GD0 Pts=1
9. PKNS FC P2 W0 D1 L1 GF2 GA3 GD-1 Pts=1
10. Singapore LIONSXII P1 W0 D0 L1 GF1 GA2 GD-1 Pts=0
11. Terengganu FA P1 W0 D0 L1 GF0 GA1 GD-1 Pts=0
12. Kuala Lumpur FA P1 W0 D0 L1 GF0 GA2 GD-2 Pts=0
13. Sabah FA P1 W0 D0 L1 GF0 GA2 GD-2 Pts=0
14. Kedah FA P1 W0 D0 L1 GF0 GA3 GD-3 Pts=0

http://www.futbol24.com/national/Mal...r-League/2012/